Pay Rates for Security Officers: Difference between revisions
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Human Resources]] | [[Category:Human Resources]] | ||
{{ | {{Noticed|This Policy Is Current And In Effect}} | ||
== Purpose == | == Purpose == | ||
Line 10: | Line 10: | ||
This policy applies to all security officers employed by [[Tech Stop]]. | This policy applies to all security officers employed by [[Tech Stop]]. | ||
== Pay Rates == | == <del>Pay Rates</del> - REPEALED 20240401 == | ||
Security officers will be paid at one of the following rates, depending on their certifications: | <del>Security officers will be paid at one of the following rates, depending on their certifications:</del> | ||
* Level 1: Security officers with basic guard card and 32-Hour certificate will be paid at a rate of $16 per hour. | * <del>Level 1: Security officers with basic guard card and 32-Hour certificate will be paid at a rate of $16 per hour.</del> | ||
* Level 2: Security officers with CPR / First Aid / AED | * <del>Level 2: Security officers with Handcuff and CPR / First Aid / AED will be paid at a rate of $17 per hour.</del> | ||
* Level 3: Security officers with Baton and | * <del>Level 3: Security officers with [[Use of Pepper Spray|Pepper Spray]], [[Use of Baton|Baton]], and [[Use of Conductive Energy Weapons / TASER|TASER]] will be paid at a rate of $18 per hour.</del> | ||
* Level 4: Security officers with Exposed and Concealed Firearms Permit will be paid at a rate of $20 per hour. | * <del>Level 4: Security officers with Exposed and Concealed Firearms Permit will be paid at a rate of $20 per hour.</del> | ||
* Level 5: Security officers with POST, SFM, or other certifications will be paid at a rate of $25 per hour. | * <del>Level 5: Security officers with POST, SFM, or other certifications will be paid at a rate of $25 per hour.</del> | ||
== | == <del>Pay Rates - EFFECTIVE 20240401</del> - REPEALED 20240701 == | ||
<del>Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty:</del> | |||
* <del>Level 1: Security officers with basic guard card, 32-Hour certificate will be paid at a rate of $16 per hour.</del> | |||
* <del>Level 2: Security officers with Handcuffs, CPR / First Aid / AED, [[Use of Pepper Spray|Pepper Spray]], [[Use of Baton|Baton]], and [[Use of Conductive Energy Weapons / TASER|TASER]] will be paid at a rate of $18 per hour.</del> | |||
* <del>Level 3: Security officers with Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of $20 per hour.</del> | |||
* <del>Level 4: Security officers with POST, SFM, or other certifications will be paid at a rate of $25 per hour.</del> | |||
== | == Pay Rates - EFFECTIVE 20240701 - REPEAL PENDING== | ||
Security officers who are interested in obtaining a certification should contact their supervisor for more information. The company may offer financial assistance to security officers who are pursuing certifications. | Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty: | ||
* Level 1: Security officers with basic guard card, 32-Hour certificate will be paid at a rate of $16 per hour. | |||
* Level 2: Security officers with Handcuffs, CPR / First Aid / AED, [[Use of Pepper Spray|Pepper Spray]], [[Use of Baton|Baton]], and [[Use of Conductive Energy Weapons / TASER|TASER]] will be paid at a rate of $18 per hour. | |||
* Level 3: Security officers with Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of no less than $20 per hour. | |||
== PENDING LAW CHANGES == | |||
There are several proposal in the elections ballot that will be affecting minimum wage in California, as well as the certifications associated with them. The following are the proposed changed assuming which law ends up passing. | |||
=== Pay Rates - PENDING LAW A - Effective 20250101=== | |||
Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty: | |||
* Level 1: Security officers with basic guard card, 32-Hour certificate, Handcuffs, CPR / First Aid / AED, [[Use of Pepper Spray|Pepper Spray]], [[Use of Baton|Baton]], and [[Use of Conductive Energy Weapons / TASER|TASER]] will be paid at a rate of $17 per hour. | |||
* Level 3: Security officers with Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of no less than $25 per hour. | |||
=== Pay Rates - PENDING LAW B - Effective 20241201 - Repealed 20250101=== | |||
Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty: | |||
* Level 1: Security officers with basic guard card, 32-Hour certificate will be paid at a rate of $17 per hour. | |||
* Level 2: Security officers with Handcuffs, CPR / First Aid / AED, [[Use of Pepper Spray|Pepper Spray]], [[Use of Baton|Baton]], and [[Use of Conductive Energy Weapons / TASER|TASER]] will be paid at a rate of $20 per hour. | |||
* Level 3: Security officers with Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of no less than $22 per hour. | |||
=== Pay Rates - PENDING LAW B - Effective 20250101=== | |||
Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty: | |||
* Level 1: Security officers with basic guard card, 32-Hour certificate, Handcuffs, CPR / First Aid / AED, [[Use of Pepper Spray|Pepper Spray]], [[Use of Baton|Baton]], and [[Use of Conductive Energy Weapons / TASER|TASER]] will be paid at a rate of $18 per hour. | |||
* Level 2: Security officers with Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of no less than $25 per hour. | |||
=== Pay Rates - PENDING LAW C - Effective 20250101=== | |||
Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty: | |||
* Level 1: Security Guards not meeting all training requirements will not be permitted to work independently, and would be assigned as backup to trained officers as available. Security Guards would be paid at a rate of $18 per hour. | |||
* Level 2: Security officers with basic guard card, 32-Hour certificate, Handcuffs, CPR / First Aid / AED, [[Use of Pepper Spray|Pepper Spray]], [[Use of Baton|Baton]], [[Use of Conductive Energy Weapons / TASER|TASER]], Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of no less than $30 per hour. | |||
== Certifications - EFFECTIVE 20240701 == | |||
The following is a list of certifications applicable to this policy: | |||
* 8 Hour Initial / Renewal - 3 hours Powers of Arrest / 5 hours of Appropriate Use of Force - Valid 1 Year | |||
* BSIS Guard Card - Valid 2 Years | |||
* 32 Hour Continued Training Certificate - Permanent | |||
* Handcuff Certificate - Valid 2 Years | |||
* First Aid / CPR / AED Certification - Valid 2 Years | |||
* Pepper Spray Certification - Valid 2 Years | |||
* Baton Permit - Valid 2 Years | |||
* TASER / CEW Certification - Valid 1 Year | |||
* School Security Guard Certification | |||
* BSIS Exposed Firearms Permit / Biannual Firearms Qualifications - Valid 2 Years | |||
* CA Concealed Firearms Permit - Valid 2 Years | |||
== <del>Obtaining Certifications</del> - REPEALED 20240701== | |||
<del>Security officers who are interested in obtaining a certification should contact their supervisor for more information. The company may offer financial assistance to security officers who are pursuing certifications.</del> | |||
== Obtaining Certifications - EFFECTIVE 20240701 - REPEALED 20250101== | |||
Security officers must obtain all certifications listed above within one year from the start of employment. Failure to do so may result in disciplinary action, up to and including termination. | |||
== Obtaining Certifications - EFFECTIVE 20250101== | |||
Security officers must obtain all certifications listed above within six (6) months from the start of employment. Failure to do so may result in disciplinary action, up to and including termination. | |||
== Maintaining Certifications == | == Maintaining Certifications == | ||
Line 39: | Line 106: | ||
The company will review the certifications of all security officers on a quarterly basis to ensure that they are meeting the requirements for their pay rate. Security officers who are not meeting the requirements for their pay rate will be given a 30-day period to obtain the necessary certifications. If the security officer fails to obtain the necessary certifications within the 30-day period, their pay rate will be reduced to the next lower level. Security Officers must meet all of the requirements for the current and lower pay levels to maintain their pay rate. | The company will review the certifications of all security officers on a quarterly basis to ensure that they are meeting the requirements for their pay rate. Security officers who are not meeting the requirements for their pay rate will be given a 30-day period to obtain the necessary certifications. If the security officer fails to obtain the necessary certifications within the 30-day period, their pay rate will be reduced to the next lower level. Security Officers must meet all of the requirements for the current and lower pay levels to maintain their pay rate. | ||
== Additional Information == | == <del>Additional Information</del> - REPEALED 20240401 == | ||
<del>Employees should contact their manager if they have any questions about this policy or if they need assistance obtaining or maintaining a certification. It should be noted that probation and disciplinary actions may also have an effect on these base pay rates.</del> | |||
== Additional Information - EFFECTIVE 20240401 - REPEALED 20260101 == | |||
Employees should contact their manager if they have any questions about this policy. It should be noted that probation and disciplinary actions may also have an effect on these base pay rates. | |||
== Additional Information - EFFECTIVE 20260101 == | |||
Employees should contact their manager if they have any questions about this policy | Employees should contact their manager if they have any questions about this policy. It should be noted that probation and disciplinary actions may also have an effect on these base pay rates. [[Tech Stop]] will be reimbursing training and recertification costs as necessary with a submitted receipt from the employee. |
Latest revision as of 00:24, 14 October 2024
NOTICE: This Policy Is Current And In Effect |
Purpose[edit]
This policy establishes five different pay rates for security officers based on their certifications. The purpose of this policy is to reward and incentivize security officers to obtain and maintain certifications that demonstrate their knowledge and skills.
Scope[edit]
This policy applies to all security officers employed by Tech Stop.
Pay Rates - REPEALED 20240401[edit]
Security officers will be paid at one of the following rates, depending on their certifications:
Level 1: Security officers with basic guard card and 32-Hour certificate will be paid at a rate of $16 per hour.Level 2: Security officers with Handcuff and CPR / First Aid / AED will be paid at a rate of $17 per hour.Level 3: Security officers with Pepper Spray, Baton, and TASER will be paid at a rate of $18 per hour.Level 4: Security officers with Exposed and Concealed Firearms Permit will be paid at a rate of $20 per hour.Level 5: Security officers with POST, SFM, or other certifications will be paid at a rate of $25 per hour.
Pay Rates - EFFECTIVE 20240401 - REPEALED 20240701[edit]
Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty:
Level 1: Security officers with basic guard card, 32-Hour certificate will be paid at a rate of $16 per hour.Level 2: Security officers with Handcuffs, CPR / First Aid / AED, Pepper Spray, Baton, and TASER will be paid at a rate of $18 per hour.Level 3: Security officers with Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of $20 per hour.Level 4: Security officers with POST, SFM, or other certifications will be paid at a rate of $25 per hour.
Pay Rates - EFFECTIVE 20240701 - REPEAL PENDING[edit]
Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty:
- Level 1: Security officers with basic guard card, 32-Hour certificate will be paid at a rate of $16 per hour.
- Level 2: Security officers with Handcuffs, CPR / First Aid / AED, Pepper Spray, Baton, and TASER will be paid at a rate of $18 per hour.
- Level 3: Security officers with Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of no less than $20 per hour.
PENDING LAW CHANGES[edit]
There are several proposal in the elections ballot that will be affecting minimum wage in California, as well as the certifications associated with them. The following are the proposed changed assuming which law ends up passing.
Pay Rates - PENDING LAW A - Effective 20250101[edit]
Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty:
- Level 1: Security officers with basic guard card, 32-Hour certificate, Handcuffs, CPR / First Aid / AED, Pepper Spray, Baton, and TASER will be paid at a rate of $17 per hour.
- Level 3: Security officers with Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of no less than $25 per hour.
Pay Rates - PENDING LAW B - Effective 20241201 - Repealed 20250101[edit]
Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty:
- Level 1: Security officers with basic guard card, 32-Hour certificate will be paid at a rate of $17 per hour.
- Level 2: Security officers with Handcuffs, CPR / First Aid / AED, Pepper Spray, Baton, and TASER will be paid at a rate of $20 per hour.
- Level 3: Security officers with Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of no less than $22 per hour.
Pay Rates - PENDING LAW B - Effective 20250101[edit]
Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty:
- Level 1: Security officers with basic guard card, 32-Hour certificate, Handcuffs, CPR / First Aid / AED, Pepper Spray, Baton, and TASER will be paid at a rate of $18 per hour.
- Level 2: Security officers with Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of no less than $25 per hour.
Pay Rates - PENDING LAW C - Effective 20250101[edit]
Security officers will be paid at one of the following rates, depending on their certifications and gear carried on duty:
- Level 1: Security Guards not meeting all training requirements will not be permitted to work independently, and would be assigned as backup to trained officers as available. Security Guards would be paid at a rate of $18 per hour.
- Level 2: Security officers with basic guard card, 32-Hour certificate, Handcuffs, CPR / First Aid / AED, Pepper Spray, Baton, TASER, Exposed / Concealed Firearms Permit, and School Security Guard will be paid at a rate of no less than $30 per hour.
Certifications - EFFECTIVE 20240701[edit]
The following is a list of certifications applicable to this policy:
- 8 Hour Initial / Renewal - 3 hours Powers of Arrest / 5 hours of Appropriate Use of Force - Valid 1 Year
- BSIS Guard Card - Valid 2 Years
- 32 Hour Continued Training Certificate - Permanent
- Handcuff Certificate - Valid 2 Years
- First Aid / CPR / AED Certification - Valid 2 Years
- Pepper Spray Certification - Valid 2 Years
- Baton Permit - Valid 2 Years
- TASER / CEW Certification - Valid 1 Year
- School Security Guard Certification
- BSIS Exposed Firearms Permit / Biannual Firearms Qualifications - Valid 2 Years
- CA Concealed Firearms Permit - Valid 2 Years
Obtaining Certifications - REPEALED 20240701[edit]
Security officers who are interested in obtaining a certification should contact their supervisor for more information. The company may offer financial assistance to security officers who are pursuing certifications.
Obtaining Certifications - EFFECTIVE 20240701 - REPEALED 20250101[edit]
Security officers must obtain all certifications listed above within one year from the start of employment. Failure to do so may result in disciplinary action, up to and including termination.
Obtaining Certifications - EFFECTIVE 20250101[edit]
Security officers must obtain all certifications listed above within six (6) months from the start of employment. Failure to do so may result in disciplinary action, up to and including termination.
Maintaining Certifications[edit]
Security officers are responsible for maintaining their certifications. Security officers who fail to maintain their certifications may be subject to disciplinary action, up to and including termination of employment.
Enforcement[edit]
The company will review the certifications of all security officers on a quarterly basis to ensure that they are meeting the requirements for their pay rate. Security officers who are not meeting the requirements for their pay rate will be given a 30-day period to obtain the necessary certifications. If the security officer fails to obtain the necessary certifications within the 30-day period, their pay rate will be reduced to the next lower level. Security Officers must meet all of the requirements for the current and lower pay levels to maintain their pay rate.
Additional Information - REPEALED 20240401[edit]
Employees should contact their manager if they have any questions about this policy or if they need assistance obtaining or maintaining a certification. It should be noted that probation and disciplinary actions may also have an effect on these base pay rates.
Additional Information - EFFECTIVE 20240401 - REPEALED 20260101[edit]
Employees should contact their manager if they have any questions about this policy. It should be noted that probation and disciplinary actions may also have an effect on these base pay rates.
Additional Information - EFFECTIVE 20260101[edit]
Employees should contact their manager if they have any questions about this policy. It should be noted that probation and disciplinary actions may also have an effect on these base pay rates. Tech Stop will be reimbursing training and recertification costs as necessary with a submitted receipt from the employee.