Template:Schedule
Employee Schedule - Week of 20240114 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
POST | SUNDAY 20231224 | MONDAY 20231225 | TUESDAY 20231226 | WEDNESDAY 20231227 | THURSDAY 20231228 | FRIDAY 20231229 | SATURDAY 20231230 |
---|---|---|---|---|---|---|---|
Coarsegold Yard - Unarmed - Coarsegold | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | Javier 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 | John 1900 - 0500 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 | Justin 1700 - 2300 | Justin 1700 - 2300 | Howl 1700 - 2300 | Justin 1700 - 2300 | Justin 1700 - 2300 | Nylah 0100 - 0700 |
StarPoint Properties - Unarmed - Fresno | Nylah 2100 - 0600 |
Employee Schedule - Week of 20240107 - 20240113
